| | | | | | | | | | |
| Tue 26 | | Wed 27 | | Thu 28 | | Fri 29 | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | PhD Track 1 | PhD Track 2 | PhD Track 3 | Track 4 | Track 5 | Plenary Session | Indust. Forum | | |
| | | | | | | | | | |
| | | |
| | | | | | | | | | |
| Chair: Jean-Christophe Charlier (UCLouvain, Belgium) | |
| | | | | | | | | | |
| | 09:00-09:30 | | INVITED | | Bright and dark excitons in thin layers of transition metal dichalcogenides and their heterostructures | | Clement Faugeras , LNCMI/CNRS, France | | | | | |
| | | | | | | | | | |
| | 09:30-09:45 | | | Narrowband high-lying excitons in mono- and bilayer WSe2 | | Kaiqiang Lin , University of Regensburg, Germany | | | | | |
| | | | | | | | | | |
| | 09:45-10:00 | | | Parallel transport and layer-resolved thermodynamic measurements in twisted bilayer graphene | | Giulia Piccinini , Scuola Normale Superiore, Italy | | | | | |
| | | | | | | | | | |
| | 10:00-10:30 | | Coffee Break / Poster Session / Exhibition | | | |
| | | | | | | | | | |
| Chair: Clement Faugeras (LNCMI/CNRS, France) | |
| | | | | | | | | | |
| | 10:30-11:00 | | KEYNOTE | | Quantum spin-photon interfaces in layered materials | | Mete Atature , University of Cambridge, UK | | | | | |
| | | | | | | | | | |
| | 11:00-11:30 | | INVITED | | 2D materials for the quantum age | | Zeila Zanolli , Utrecht University, The Netherlands | | | | | |
| | | | | | | | | | |
| | 11:30-11:45 | | | Spin-valley coupling in single-electron bilayer graphene double quantum dots | | Luca Banszerus , RWTH Aachen University, Germany | | | | | |
| | | | | | | | | | |
| | 11:45-12:00 | | | Valley and Spin Blockade in Graphene Quantum Dots | | Chuyao Tong , ETHZ, Switzerland | | | | | |
| | | | | | | | | | |
| | 12:00-12:15 | | | Dielectric permittivity and strength of hexagonal boron nitride | | Bernard Placais , LPENS, France | | | | | |
| | | | | | | | | | |
| | 12:15-12:30 | | | Catalytic Role of Mediator Atom and Catalysts from 2D Materials; Cooperative Research of AC-TEM and Simulation | | Gun-Do Lee , Seoul National University, South Korea | | | | | |
| | | | | | | | | | |
| | 12:30-13:00 | | INVITED | | Electronic Devices with polycrystalline Transition Metal Dichalcogenides | | Georg Düsberg , Universität der Bundeswehr München, Germany | | | | | |
| | | | | | | | | | |
| | |
| | | | | | | | | | |
| | Track 1 (PhD students) - Quantum Devices | |
| | | | | | | | | | |
| Chair: Artur Moreira Pinto (LEPABE,University of Porto, Portugal) | |
| | | | | | | | | | |
| | 14:30-14:40 | | | Electronic measurements of single-layer graphene functionalized by magnetic nanoparticles | | Nadzeya Kryvutsa , Université catholique de Louvain, Belgium | | | | | |
| | | | | | | | | | |
| | 14:40-14:50 | | | Strong magnetoresistance in a graphene Corbino disk at low magnetic fields | | Vanessa Gall , Karlsruhe Institute of Technology: Institute for Quantum Materials and Technologies, Germany | | | | | |
| | | | | | | | | | |
| | 14:50-15:00 | | | Fabry-Pérot Cavities Using Different Dispersions in Twisted Double Bilayer Graphene | | Giulia Zheng , ETHz, Switzerland | | | | | |
| | | | | | | | | | |
| | 15:00-15:10 | | | Interfacial Spin-Orbit Torques and Magnetic Anisotropy in WSe2/Permalloy Bilayers | | Jan Hidding , University of Groningen, The Netherlands | | | | | |
| | | | | | | | | | |
| | 15:10-15:20 | | | Coherent Jetting from a gate-defined Channel in Bilayer Graphene | | Carolin Gold , ETH Zurich, Switzerland | | | | | |
| | | | | | | | | | |
| | 15:20-15:30 | | | Quantum Engineering of Spin-Filtering in WS2-based Magnetic Tunnel Junctions Towards Large-Scale integration | | Victor Zatko , Unité Mixte de Physique CNRS Thales Université Paris Saclay, France | | | | | |
| | | | | | | | | | |
| | 15:30-15:40 | | | Superconducting contacts to mono- and few-layer semiconductor crystals | | Ian Correa Sampaio , University of Basel, Switzerland | | | | | |
| | | | | | | | | | |
| | 15:40-15:50 | | | Bilayer graphene topological states scattering | | Nassima Benchtaber , Ifisc Institute, Spain | | | | | |
| | | | | | | | | | |
| | 15:50-16:00 | | | Spin/Valley pumping of resident electrons in WSe2 and WS2 monolayers | | Lei Ren , LPCNO-CNRS-INSA Toulouse, France | | | | | |
| | | | | | | | | | |
| | 16:00-16:10 | | | Understanding the in-plane thermal conductivity of MoSe2 from bulk down to the monolayer | | David Saleta Reig , ICN2, Spain | | | | | |
| | | | | | | | | | |
| | 16:10-16:20 | | | Pinch-off resistance and Schwinger effect in hBN-encapsulated GFETs | | Aurélien Schmitt , LPENS, France | | | | | |
| | | | | | | | | | |
| | Track 2 (PhD students) - Optoelectronics | |
| | | | | | | | | | |
| Chair: Fabian Jaroslav (University of Regensburg, Germany) | |
| | | | | | | | | | |
| | 14:30-14:40 | | | Ultraclean high-mobility graphene on technologically relevant substrates | | Ayush Tyagi , Scuola Normale Superiore, Italy | | | | | |
| | | | | | | | | | |
| | 14:40-14:50 | | | Adsorbate-sensitive Photoresponse in MOCVD MoS2-Graphene Heterostructure Photodetectors | | Yannick Beckmann , Electronic Materials and Nanostructures University of Duisburg-Essen, Germany | | | | | |
| | | | | | | | | | |
| | 14:50-15:00 | | | Nonvolatile Memory Devices Utilizing WSe2/MoTe2 Stack Channel for Synaptic Device Operation | | Sam Park , Yonsei University, South Korea | | | | | |
| | | | | | | | | | |
| | 15:00-15:10 | | | Analysis of Nanocrystalline Structure and Electronic Properties in 2D Platinum Diselenide for Sensor Applications | | Sebastian Lukas , RWTH Aachen University, Germany | | | | | |
| | | | | | | | | | |
| | 15:10-15:20 | | | Bifunctional Complementary Type Ferroelectric Memory Circuit with both P- and N-channel MoTe2 | | Sungjae Hong , Yonsei University, South Korea | | | | | |
| | | | | | | | | | |
| | 15:20-15:30 | | | Mid and long-wave infrared photocurrent spectroscopy by electrical detection of 2D polaritons | | Sebastián Castilla , ICFO - The Institute of Photonic Sciences, Spain | | | | | |
| | | | | | | | | | |
| | 15:30-15:40 | | | Planar refraction and lensing of nano-light in an anisotropic van der Waals material | | Gonzalo Álvarez-Pérez , University of Oviedo, Spain | | | | | |
| | | | | | | | | | |
| | 15:40-15:50 | | | Fabrication and Characterization of Self-Assembled Cyano-Functionalized Porphyrin Networks on Graphene | | Adam Watson , University of Groningen, The Netherlands | | | | | |
| | | | | | | | | | |
| | 15:50-16:00 | | | THz nano-imaging of conductivity inhomogeneity in CVD-grown graphene | | Henrik Bødker Lassen , Technical University of Denmark, Denmark | | | | | |
| | | | | | | | | | |
| | 16:00-16:10 | | | Growth and electronic structure of quasi-freestanding TMD heterostructures | | Borna Pielic , Institute of physics, Croatia (Hrvatska) | | | | | |
| | | | | | | | | | |
| | 16:10-16:20 | | | Optical Properties of Janus Transition Metal Dichalcogenide Monolayers WSSe and MoSSe | | Marko Petric , Walter Schottky Institute, Technical University of Munich, Germany | | | | | |
| | | | | | | | | | |
| | Track 3 (PhD students) - Chemistry | |
| | | | | | | | | | |
| Chair: Catherine Journet (UCBL-UdL , CNRS, LMI, France) | |
| | | | | | | | | | |
| | 14:30-14:40 | | | Growth of selfstanding h-BN crystals: towards 2D nanosheets. | | Camille Maestre , Laboratoire Multimatériaux et Interfaces - Mateis, France | | | | | |
| | | | | | | | | | |
| | 14:40-14:50 | | | Screening of solvents for 2D materials exfoliation | | Zainab Alkharusi , University of Manchester, UK | | | | | |
| | | | | | | | | | |
| | 14:50-15:00 | | | First-principles electronic and structural properties of BNC nanomaterials | | Laura Caputo , Université Catholique de Louvain, Belgium | | | | | |
| | | | | | | | | | |
| | 15:00-15:10 | | | High ion rejection graphene membrane enabled by selective graphene oxidation | | Claudio Adrian Torres , KAIST, South Korea | | | | | |
| | | | | | | | | | |
| | 15:10-15:20 | | | Covalently functionalized MoS2 with dithiolenes | | Ioanna Sideri , National Hellenic Research Foundation, Theoretical and Physical Chemistry Institute, Greece | | | | | |
| | | | | | | | | | |
| | 15:20-15:30 | | | Effect of polymeric coating on chemically exfoliated MnPS3 | | Isaac Brotons Alcázar , Universitat de València, Spain | | | | | |
| | | | | | | | | | |
| | 15:30-15:40 | | | Enhanced Water Evaporation From Å-scale Graphene Nanopores | | Wan-Chi Lee , École polytechnique fédérale de Lausanne, Switzerland | | | | | |
| | | | | | | | | | |
| | 15:40-15:50 | | | Metal-Organic Chemical Vapor Deposition of Wafer-Scale and Carbon- Free WS2 Atomic Layers | | Assael Cohen , Tel-Aviv university , Israel | | | | | |
| | | | | | | | | | |
| | 15:50-16:00 | | | Hydrogen-Mediated CVD Epitaxy of Graphene on SiC: Implications for Microelectronic Applications | | Zouhour Ben Jabra , IM2NP-AMU, France | | | | | |
| | | | | | | | | | |
| | 16:00-16:10 | | | MBE growth of platinum diselenide on (0001) sapphire | | Ivan Verschueren , Thales, France | | | | | |
| | | | | | | | | | |
| | 16:10-16:20 | | | Fe5GeTe2 van der Waals Ferromagnet grown by Molecular Beam Epitaxy | | Frédéric Bonell , CEA-SPINTEC, France | | | | | |
| | | | | | | | | | |
| | Track 4 - New Graphene & 2DM Devices | |
| | | | | | | | | | |
| Chair: Zeila Zanolli (Utrecht University, The Netherlands) | |
| | | | | | | | | | |
| | 14:30-14:40 | | | Graphene/pentacene Van der Waals interfaces: from macroscopic devices to the nanoscale | | Michel Daher Mansour , CNRS-IEMN, France | | | | | |
| | | | | | | | | | |
| | 14:40-14:50 | | | Photothermal Bottom-up Graphene Nanoribbon Growth Kinetics | | Yannic Falke , University of Cologne, Germany | | | | | |
| | | | | | | | | | |
| | 14:50-15:00 | | | 1D Transition Metal Chalcogenides: Novel van der Waals Metals for Microelectronic Applications | | Ludwig Bartels , University of California at Riverside, USA | | | | | |
| | | | | | | | | | |
| | 15:00-15:10 | | | Gateless p-n Junction Sharpness in Millimeter-Scale Epitaxial Graphene | | Albert Rigosi , National Institute of Standards and Technology, USA | | | | | |
| | | | | | | | | | |
| | 15:10-15:20 | | | Intrinsic carrier mobility of Graphene, CNT, and GNR | | Jing LI , CEA, France | | | | | |
| | | | | | | | | | |
| | 15:20-15:30 | | | Spin-orbit torques in topological insulator - two-dimensional ferromagnet heterostructures | | Thomas Guillet , Catalan Institute of Nanoscience and Nanotechnology, Spain | | | | | |
| | | | | | | | | | |
| | 15:30-15:40 | | | Graphene-interfaced heterostructures for spintronics | | Regina Galceran , ICN2, Spain | | | | | |
| | | | | | | | | | |
| | 15:40-15:50 | | | On the Quest for Intrinsic Magnetic Semiconductor Layers: Two-dimensional Transition-Metal Oxides | | Andrés Ayuela , DIPC, CFM-MPC, Spain | | | | | |
| | | | | | | | | | |
| | 15:50-16:00 | | | Probing heat response in 2D materials by opto-thermal Raman method | | Priyank Singh , Institut Neel, France | | | | | |
| | | | | | | | | | |
| | 16:00-16:10 | | | DFT Study of Edge-Induced Structural Phase Transition of MoS2 Nanocrystals | | Sungwoo Lee , Seoul National University, South Korea | | | | | |
| | | | | | | | | | |
| | 16:10-16:20 | | | Spin-momentum Locking in an Array of Defect Lines within Gated Bilayer Graphene | | Raúl Guerrero , Donostia International Physics Center, Spain | | | | | |
| | | | | | | | | | |
| | | |
| | | | | | | | | | |
| Chair: Viet-Hung Nguyen (Université catholique de Louvain, Belgium) | |
| | | | | | | | | | |
| | 14:30-14:40 | | | All-optical polarization and amplitude modulation of second harmonic generation in atomically thin semiconductors | | Sebastian Klimmer , Friedrich-Schiller-University Jena, Germany | | | | | |
| | | | | | | | | | |
| | 14:40-14:50 | | | Nonlinear conductivity response of thin graphene/PET film measured by reflection-mode air-plasma THz-TDS | | Mattias Rasmussen , Technical University of Denmark, Denmark | | | | | |
| | | | | | | | | | |
| | 14:50-15:00 | | | Multimodal reflection and bound in the continuum modes in indirectly-patterned hyperbolic media | | Hanan Herzig Sheinfux , ICFO, Spain | | | | | |
| | | | | | | | | | |
| | 15:00-15:10 | | | Spectroscopy on Landau-quantized charge neutral graphene | | Angelika Seidl , Helmholtz-Zentrum Dresden-Rossendorf, Germany | | | | | |
| | | | | | | | | | |
| | 15:10-15:20 | | | Local dielectric-function modulation and exciton recombination efficiency in monolayer WS2 flakes | | Michele Magnozzi , Università di Genova, Italy | | | | | |
| | | | | | | | | | |
| | 15:20-15:30 | | | Polarization-resolved photoluminescence for imaging excitons and trions drift in Van der Waals heterostructures | | Sangjun Park , Ecole Polytechnique, France | | | | | |
| | | | | | | | | | |
| | 15:30-15:40 | | | Strong Anisotropic Visible Resonances In Bulk Black Phosphorus | | Leonard Schue , Université de Montréal, Canada | | | | | |
| | | | | | | | | | |
| | 15:40-15:50 | | | Optical spectroscopy of nonplanar graphene nanoribbons with Fjord edges | | Christine Elias , LuMIn laboratory, ENS Paris Saclay, France | | | | | |
| | | | | | | | | | |
| | 15:50-16:00 | | | Strain-Induced Exciton to Trion Conversion in Monolayer Transition Metal Dichalcogenides | | Moshe Harats , Ben Gurion University, Israel | | | | | |
| | | | | | | | | | |
| | 16:20-17:00 | | Coffee Break / Poster Session / Exhibition | | | |
| | | | | | | | | | |
| | | |
| | | | | | | | | | |
| Chair: Iwona Pasternak (WUT, Poland) | |
| | | | | | | | | | |
| | 17:00-17:30 | | INVITED | | Recent advances of graphene growth by CVD on solid and liquid copper catalysts | | Costas Galiotis , FORTH/ ICE-HT and University of Patras, Greece | | | | | |
| | | | | | | | | | |
| | 17:30-17:45 | | | Graphene-based active neural sensors for brain monitoring and mapping | | Eduard Masvidal Codina , ICN2, Spain | | | | | |
| | | | | | | | | | |
| | 17:45-18:00 | | | Super-resolution nanolithography of 2D materials by anisotropic etching | | Peter Bøggild , DTU Physics, Denmark | | | | | |
| | | | | | | | | | |
| | 18:00-18:15 | | | Ambient Temperature Graphene Paste for Large-Area Carbon Perovskite Solar Cells: Towards Wafer-Like Concepts | | Paolo Mariani , CHOSE/Università di Roma Tor Vergata, Italy | | | | | |
| | | | | | | | | | |
| | 18:15-18:30 | | | Graphene Energy Transfer for Single-Molecule Experiments | | Izabela Kaminska , Ludwig Maximilians-Universität München, Germany | | | | | |
| | | | | | | | | | |
| | | |
| | | | | | | | | | |
| Chair: Zhenxing Wang (AMO, Germany) | |
| | | | | | | | | | |
| | 09:00-09:20 | | INVITED | | Graphene-on-polymer for healthcare applications | | Vincent Bouchiat , Grapheal, France | | | | | |
| | | | | | | | | | |
| | 09:20-09:40 | | INVITED | | Graphene-related materials for biosensing platforms | | Arben Merkoci , ICREA-ICN2, Spain | | | | | |
| | | | | | | | | | |
| | 09:40-09:50 | | | Nanographene oxide high yield production and uses in phototherapy | | Artur Moreira Pinto , LEPABE,University of Porto, Portugal | | | | | |
| | | | | | | | | | |
| | 09:50-10:10 | | INVITED | | Industrial production of graphene at General Graphene | | Mira Baraket , General Graphene, USA | | | | | |
| | | | | | | | | | |
| | 10:10-10:20 | | | Plasma-enhanced atomic layer deposition of Al2O3 on graphene using monolayer hBN as interfacial layer | | Bárbara Canto , University of Wuppertal, Germany | | | | | |
| | | | | | | | | | |
| | 10:20-10:30 | | | Graphenofluids produced by hydrodynamic cavitation 'on a chip'. | | Anurag Mohanty , GGG LEGI CNRS, France | | | | | |
| | | | | | | | | | |
| | 10:30-11:00 | | Coffee Break / Poster Session / Exhibition | | | |
| | | | | | | | | | |
| Chair: Arben Merkoci (ICREA-ICN2, Spain) | |
| | | | | | | | | | |
| | 11:00-11:20 | | INVITED | | Flexible Electronics with Graphene: From Devices Towards System | | Zhenxing Wang , AMO, Germany | | | | | |
| | | | | | | | | | |
| | 11:20-11:30 | | | MoS2 integration in microelectronic devices | | Clotilde Ligaud , CEA-LETI, France | | | | | |
| | | | | | | | | | |
| | 11:30-11:40 | | | The application of functionalized 2D materials in solid-state electrolyte for flexible supercapacitors | | Ahmad Bagheri , Istituto Italiano di Tecnologia, Italy | | | | | |
| | | | | | | | | | |
| | 11:40-12:00 | | INVITED | | Scalable production and integration of graphene | | Richard Van Rijn , Applied Nanolayers B.V., The Netherlands | | | | | |
| | | | | | | | | | |
| | 12:00-12:20 | | INVITED | | Graphene in polymers: dispersion and properties | | Lucie Chupin , Carbon Waters, France | | | | | |
| | | | | | | | | | |
| | 12:20-12:30 | | | Rol-to-roll Transferred CVD Growth Graphene on Nafion Membranes Characterization for Fuel Cells Applications | | Daniela Ion-Ebrasu , Institutul National de Cercetare-Dezvoltare pentru Tehnologii Criogenice si Izotopice, Romania | | | | | |
| | | | | | | | | | |
| | 12:30-12:40 | | | Graphene for textile triboelectric nanogenerators | | Zakaria Saadi , University of Exeter, UK | | | | | |
| | | | | | | | | | |
| | 12:40-12:50 | | | Hexagonal boron nitride-based anticorrosion protective systems | | Miguel Angel Molina Garcia , BeDimensional S.p.A., Italy | | | | | |
| | | | | | | | | | |
| | 12:50-13:00 | | | Non-linearity of rf switch based on 2D materials | | Simon Skrzypczak , IEMN, France | | | | | |
| | | | | | | | | | |
| | 13:00-13:10 | | | Graphene-based heating mats | | Alessandro Porciello , CNR-ISOF, Italy | | | | | |
| | | | | | | | | | |
| | 13:10-13:30 | | INVITED | | Solution processed 2D crystals for energy applications | | Francesco Bonaccorso , BeDimensional, Italy | | | | | |
| | | | | | | | | | |
| | |
| | | | | | | | | | |
| | GraphCAT Sponsored Session | |
| | | | | | | | | | |
| Chair: Costas Galiotis (FORTH/ ICE-HT and University of Patras, Greece) | |
| | | | | | | | | | |
| | 14:30-14:50 | | INVITED | | GraphCAT: Catalonia as an International reference in graphene research, development and innovation | | Marta Sans Valls , ICREA/ICFO, Spain | | | | | |
| | | | | | | | | | |
| | 14:50-15:10 | | INVITED | | GraphRetina: Towards graphene-based retinal neuroprostheses | | Taygun Duvan , ICREA/ICN2, Spain | | | | | |
| | | | | | | | | | |
| | 15:10-15:30 | | INVITED | | Enabling a world of enhanced perception | | Stijn Goossens , Qurv, Spain | | | | | |
| | | | | | | | | | |
| | 15:30-15:50 | | INVITED | | Graphene in Neurotechnologies: Road Toward Clinical Applications | | Matteo Donegà , INBRAIN Neuroelectronics, Spain | | | | | |
| | | | | | | | | | |
| | 15:50-16:10 | | INVITED | | GraphSIM - modeling of graphene devices towards hybrid graphene-silicon applications | | Anibal Pacheco-Sanchez , UAB, Spain | | | | | |
| | | | | | | | | | |
| | 16:10-16:20 | | | Optimization of Graphene Photothermoelectric Detectors | | Aron Cummings , Catalan Institute of Nanoscience and Nanotechnology (ICN2), Spain | | | | | |
| | | | | | | | | | |
| | 16:20-16:50 | | Coffee Break / Poster Session / Exhibition | | | |
| | | | | | | | | | |
| Chair: Lucie Le Van-Jodin (UGA, CEA, LETI-DCOS, France) | |
| | | | | | | | | | |
| | 16:50-17:10 | | INVITED | | 2D and 1D materials for the next generation of sensors, Energy storage, Harvesting, information storage and EMS devices | | Paolo Bondavalli , Thales Research & Technology, France | | | | | |
| | | | | | | | | | |
| | 17:10-17:30 | | INVITED | | Transfer-free multi-layer graphene: a platform for NEMS/MEMS sensors | | Sten Vollebregt , TU Delft, The Netherlands | | | | | |
| | | | | | | | | | |
| | 17:30-17:50 | | INVITED | | Perspectives and Challenges in Graphene Sensors | | Amaia Zurutuza , Graphenea, Spain | | | | | |
| | | | | | | | | | |
| | 17:50-18:00 | | | Graphene Hall sensors developed for use at cryogenic temperatures and ultra-high magnetic fields | | Rosie Baines , Paragraf, UK | | | | | |
| | | | | | | | | | |
| | 18:00-18:20 | | INVITED | | Graphene Oxide towards Industrialization | | Rune Wendelbo , Abalonyx, Norway | | | | | |
| | | | | | | | | | |
| | 18:20-18:30 | | | 2D gallium selenide (GaSe) and gallium sulfide (GaS) nanoflakes for photoelectrochemical (PEC)-type photodetectors | | Marilena Isabella Zappia , Bedimensional S.p.A., Italy | | | | | |
| | | | | | | | | | |
| | 18:30-18:40 | | | Tunable Response Time in Highly Sensitive 0D/2D Materials Based Hybrid Infrared Photodetector | | Anindita Sahoo , Grapheal, France | | | | | |
| | | | | | | | | | |
| . | |
| | | | | | | | | | |
0 Response to "udl regensburg"
Post a Comment