What Is The Current Money Market Rate At Fidelity
Rates
CURRENT RATES
Interest rates and Annual Percentage Yield (APY's) are current as of11/24/2021 and are subject to change without notice. The rate may change after the account is opened on all checking, savings, and money market accounts. Fees could reduce earnings. A penalty may be imposed for early withdrawal on certificates of deposit.
Rates for accounts opened online may vary from the rates published below.
Checking Accounts
Account Type | Minimum to Open | Tiered Balance | Rate | APY |
Personal Checking | $25 | N/A | 0.02% | 0.02% |
Health Savings Account | $25 | $0-$499 | 0.10% | 0.10% |
| $500-$2,499 | 0.10% | 0.10% | ||
| $2,500-$4,999 | 0.10% | 0.10% | ||
| $5,000-$14,999 | 0.10% | 0.10% | ||
| $15,000+ | 0.10% | 0.10% | ||
| Compounded monthly on collected balance. | ||||
Right Now | $100 | N/A | 0.02% | 0.02% |
Money Market Accounts
Consumer
Account Type | Minimum to Open | Tiered Balance | Rate | APY |
| Personal Money Market | $2,500 | N/A | 0.10% | 0.10% |
| Superior Money Market | $10,000 | $0-$99,999 | 0.10% | 0.10% |
| $100,000-$249,999 | 0.20% | 0.20% | ||
| $250,000+ | 0.25% | 0.25% |
Commercial
Account Type | Minimum to Open | Tiered Balance | Rate | APY |
| Business Money Market Max | $2,500 | $0-$249,999 | 0.10% | 0.10% |
| $250,000-$499,999 | 0.20% | 0.20% | ||
| $500,000-$749,999 | 0.25% | 0.25% | ||
| $750,000+ | 0.25% | 0.25% |
Savings Accounts
Account Type | Minimum to Open | Tiered Balance | Rate | APY |
| Statement | $100 | N/A | 0.05% | 0.05% |
| Compounded Monthly | ||||
| Looney Tunes - | $25 | N/A | 0.05% | 0.05% |
| Compounded monthly | ||||
| High Interest Savings - | $2,500 | $0-$9,999 | 0.05% | 0.05% |
| $10,000+ | 0.10% | 0.10% | ||
| Compounded monthly | ||||
Certificates of Deposit and IRAs*
With straightforward CD terms and consistently competitive rates, we make it easy to securely grow your money. No need to waste time searching for special rate offers with short promotional periods. All of our standard CD rates are special, and our logical terms make meeting your savings goals less complicated.
Account Type | Minimum to Open | Rate | APY | Type |
| 12 month | $500 | 0.20% | 0.20% | CD/IRA |
| 18 month | $500 | 0.25% | 0.25% | CD/IRA |
| 23 month Contributory IRA | $500 | 0.25% | 0.25% | IRA Only |
| 24 month | $500 | 0.25% | 0.25% | CD/IRA |
| 36 month | $500 | 0.25% | 0.25% | CD/IRA |
| 60 month | $500 | 0.25% | 0.25% | CD/IRA |
| Compounded quarterly | ||||
| *An early withdrawal penalty may be imposed on Certificates of Deposit. | ||||
Mortgage loan rates
Rates and fees are subject to change without notice.
Government Loans
Loan Type | Loan Amount | Rate | Points | APR* |
| 30 Year Fixed (FHA) | $100,001-$314,827 | Call 1-844-277-2163 for current rates. | ||
| 30 Year Fixed (VA) | $100,001-$484,350 | Call 1-844-277-2163 for current rates. | ||
Conventional Loans
Loan Type | Loan Amount | Rate | Points | APR* |
| 30 Year Fixed | $100,001-$484,350 | Call 1-844-277-2163 for current rates. | ||
| 15 Year Fixed | $100,001-$484,350 | Call 1-844-277-2163 for current rates. | ||
| *APR = Annual Percentage Rate | ||||
General Information
Loan Maximums
Convention Loans | FHA Loans | VA Loans |
| $548,250.00 | $356,362.00 | $548,250.00 |
| VA - No limit for full eligibility, partial eligibility limited to $548,250 between all loans | ||
Rates, origination fees, discount points, and other information subject to change without notice.
FIND A LOCATION
To open a new checking, savings or deposit account, visit your nearest Fidelity Bank branch location.
Search
FIND A LOAN OFFICER
Our Fidelity Bank Loan officers stand ready to serve with a hassle-free loan process and experienced guidance from application to closing.
Search
CONTACT US
Contact us today to begin your path to homeownership.
Contact
What Is The Current Money Market Rate At Fidelity
Source: https://www.okfidelitybank.com/rates/
Posted by: frazerearpot.blogspot.com

0 Response to "What Is The Current Money Market Rate At Fidelity"
Post a Comment